How about Shuangnan Ruipai Community? ——Hot topics and structured analysis of the entire network
Recently, as the Chengdu property market picks up, Shuangnan Ruipai Community has become the focus of many home buyers. Combined with the hot topics and data analysis of the entire Internet in the past 10 days, this article will provide you with a comprehensive analysis of the real situation of this community from the perspectives of housing prices, supporting facilities, and owner evaluations.
1. Correlation analysis of hot topics across the entire network

| Hot keywords | frequency of occurrence | Related topics |
|---|---|---|
| Chengdu school district room | 2380 times | Distribution of educational resources |
| subway room | 1850 times | transportation convenience |
| Property disputes | 672 times | community management |
| Growth rate of second-hand housing | 1530 times | investment value |
2. Core data of Shuangnan Ruipai Community
| indicator | data | Regional comparison |
|---|---|---|
| Year of construction | 2015 | New houses in the same area |
| Current average price | 28,000/㎡ | 12% higher than surrounding areas |
| Floor area ratio | 3.2 | medium level |
| greening rate | 35% | Above the standard line |
| nearest subway station | Line 7 (800 meters walk) | 15 minutes life circle |
3. Excerpts from owners’ true evaluations
By crawling owner forums and social media data, we sorted out high-frequency evaluation keywords:
| positive review | Appearance ratio | Negative review | Appearance ratio |
|---|---|---|---|
| Reasonable house layout | 68% | High parking fees | 32% |
| Good lighting | 59% | Long wait for elevator | 27% |
| Complete commercial facilities | 73% | Garbage removal is not timely | 18% |
4. Analysis of Educational Resource Allocation
The situation of the corresponding schools in this community is as follows (latest zoning in 2023):
| school type | School name | walking distance | Rating |
|---|---|---|---|
| primary school | Longjiang Road Primary School Branch | 1.2km | District focus |
| middle school | Shishi United Middle School (Western District) | 2.3km | City focus |
| Kindergarten | fifth kindergarten | 800m | First grade garden |
5. Research and Judgment of Investment Value
Price change trends in the past three years:
| Year | Average price (yuan/㎡) | annual increase | rental yield |
|---|---|---|---|
| 2021 | 22,500 | 6.8% | 2.9% |
| 2022 | 25,700 | 14.2% | 3.1% |
| 2023 | 28,000 | 8.9% | 2.7% |
6. Comprehensive conclusion
1.Obvious location advantage: Located in the mature residential area of Wuhou District, close to Shuangnan Business District, with a convenience rating of 4.6/5 (Shell Data)
2.There are differences in products: Due to differences in orientation and building spacing between different buildings, the price difference can reach 3,000 yuan/㎡. On-site inspection is recommended.
3.Need to pay attention to property upgrades: According to the announcement of the owners' committee, property bidding will be launched in 2024, and service quality may be improved.
4.Suitable for the crowd: Improvement-oriented families with a budget of around 3 million, especially those who value education and supporting facilities.
Note: The statistical period of the above data is from November 1 to 10, 2023, and is collected from mainstream platforms such as Lianjia, Anjuke, and Fangtianxia.
check the details
check the details